You have no items in your shopping cart.
| |||
| Angle of View | 40°. 27°. 46° |
| Construction | 5-6 |
| No of Diaphragm Blades | 5 |
| Minimum Aperture | 22 |
| Closest Focusing Distance(m/ft) | 0.45/1.5 |
| Maximum Magnification(X) | 0.15 |
| Drive System | MM*1 |
| Distance Scale | - |
| Water/dust-resistance | - |
| Filter Size(mm) | 52 |
| Maximum Diameter x Length(mm/in) | 68.2 x 41/2.7" x 1.6" |
| Weight(g/oz) | 130/4.6 |
| With Extender EF1.4XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| With Extender EF2XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| *1 | Micro motor |