You have no items in your shopping cart.
| ||||||
| Angle of View | 104°. 81° . 114° |
| Construction | 10-14 |
| No of Diaphragm Blades | 6 |
| Minimum Aperture | 22 |
| Closest Focusing Distance(m/ft) | 0.2/0.7 |
| Maximum Magnification(X) | 0.15 |
| Drive System | Ring-type USM*1 |
| Distance Scale | o |
| Water/dust-resistance | o |
| Filter Size(mm) | Gelatin |
| Maximum Diameter x Length(mm/in) | 80 x 94/3.2" x 3.7" |
| Weight(g/oz) | 645/1.4lbs. |
| With Extender EF1.4XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| With Extender EF2XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| *1 | Equipped with a full-time manual mechanism. |