You have no items in your shopping cart.
|
| |||||||
| Angle of View | 74°~29° . 53°~19°30' . 84°~34° |
| Construction | 13-16 |
| No of Diaphragm Blades | 8 |
| Minimum Aperture | 22 |
| Closest Focusing Distance(m/ft) | 0.38(Macro)/1.3(Macro) |
| Maximum Magnification(X) | 0.29(at 70mm) |
| Drive System | Ring-type USM*1 |
| Distance Scale | o |
| Water/dust-resistance | o |
| Filter Size(mm) | 77 |
| Maximum Diameter x Length(mm/in) | 83.2x123.5/3.3"x4.9" |
| Weight(g/oz) | 950/2.1 |
| With Extender EF1.4XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| With Extender EF2XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| *1 | Equipped with a full-time manual mechanism. |