You have no items in your shopping cart.
| Angle of View | 40°. 27° . 46° |
| Construction | 6-7 |
| No of Diaphragm Blades | 8 |
| Minimum Aperture | 22 |
| Closest Focusing Distance(m/ft) | 0.45/1.5 |
| Maximum Magnification(X) | 0.15 |
| Drive System | Ring-type USM*1 |
| Distance Scale | - |
| Water/dust-resistance | - |
| Filter Size(mm) | 58 |
| Maximum Diameter x Length(mm/in) | 73.8 x 50.5/2.9" x 2" |
| Weight(g/oz) | 290/10.2 |
| With Extender EF1.4XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| With Extender EF2XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| *1 | Equipped with a full-time manual mechanism. |