You have no items in your shopping cart.
| Angle of View | 74° . 53°. 84°(without tilt or shift) *1 |
| Construction | 9-11 |
| No of Diaphragm Blades | 8 |
| Minimum Aperture | 22 |
| Closest Focusing Distance(m/ft) | 0.3/1.0 |
| Maximum Magnification(X) | 0.14 |
| Drive System | - |
| Distance Scale | - |
| Water/dust-resistance | - |
| Filter Size(mm) | 72 |
| Maximum Diameter x Length(mm/in) | 78x86.7/3.1"x3.4" |
| Weight(g/oz) | 570/1.3 |
| With Extender EF1.4XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| With Extender EF2XII attached | |
| Focal Length(mm) | - |
| Maximum aperture(f/) | - |
| Maximum magnification(x) | - |
| AF | - |
| IS | - |
| *1 | Image circle 58.6mm. |