Recommended Photo Resolution for Printing


If you are wondering what is the resolution of photo you need to get the best quality prints, then use our print size to pixel chart to help you decide.

In the table below, you will see a list of all the sizes of photo prints we sell, and the minimum resolution (for a decent print) and a recommended resolution (for the best quality photo prints).

This is applicable across all our product categories – Single Prints, Canvas Prints, Photo Frames with Pictures, Photo Calendars, etc.

Images lower than the minimum resolution will lack clarity and detail, and would not result in a good photo print.

PPI = Pixels Per Inch

Print Size in InchesMinimum Resolution in Pixels @ 125 PPIRecommended Resolution in Pixels @ 300 PPI
4 x 6500 x 7501200 x 1800
4.5 x 6562.5 x 7501350 x 1800
5 x 7625 x 8751500 x 2100
6 x 8750 x 10001800 x 2400
6 x 9750 x 11251800 x 2700
8 x 101000 x 12502400 x 3000
8 x 121000 x 15002400 x 3600
10 x 121250 x 15003000 x 3600
10 x 151250 x 18753000 x 4500
12 x 121500 x 15003600 x 3600
12 x 151500 x 18753600 x 4500
12 x 181500 x 22503600 x 5400
16 x 162000 x 20004800 x 4800
16 x 202000 x 25004800 x 6000
16 x 242000 x 30004800 x 7200
20 x 202500 x 25006000 x 6000
20 x 242500 x 30006000 x 7200
20 x 302500 x 37506000 x 9000
30 x 403750 x 50009000 x 12000
40 x 605000 x 750012000 x 18000
Photo Print Size Chart